Following are the top engineering colleges in Karnataka with ranking from 2016 to 2020. These are ranking only in the top 100 engineering colleges in the country. The rankings from 100 to 250 is not included in this list.
The ranking is based on the The National Institutional Ranking Framework (NIRF).
NIRF 2020 ranking for top engineering colleges in Karnataka
Name of engineering college | Location | Region | score | Rank |
National Institute of Technology Karnataka | Surathkal | Karnataka | 61.3 | 13 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 43.74 | 59 |
International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 43.55 | 62 |
R. V. College of Engineering | Bengaluru | Karnataka | 41.02 | 70 |
B.M.S. College of Engineering | Bengaluru | Karnataka | 40.35 | 73 |
Siddaganga Institute of Technology | Tumkur | Karnataka | 38.23 | 91 |
PES University | Bengaluru | Karnataka | 37.94 | 93 |
NIRF 2019 ranking for top engineering colleges in Karnataka
Name of engineering college | Location | Region | Score | Rank |
National Institute of Technology Karnataka | Surathkal | Karnataka | 55.25 | 21 |
Manipal Institute of Technology | Manipal | Karnataka | 47.31 | 43 |
R. V. College of Engineering | Bengaluru | Karnataka | 40.88 | 63 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 40.54 | 64 |
International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 40.51 | 65 |
B. M. S. College of Engineering | Bengaluru | Karnataka | 39.67 | 69 |
Siddaganga Institute of Technology | Tumkur | Karnataka | 37.98 | 79 |
NIRF 2018 ranking for top engineering colleges in Karnataka
Name of engineering college | Location | Region | Score | Rank |
National Institute of Technology Surathkal | Surathkal | Karnataka | 53.16 | 21 |
Manipal Institute of Technology | Manipal | Karnataka | 46.66 | 39 |
International Institute of Information Technology Bangalore | Bengluru | Karnataka | 43.2 | 56 |
R. V. College of Engineering | Bengaluru | Karnataka | 42.98 | 58 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 42.25 | 60 |
B. M. S. College of Engineering | Bengaluru | Karnataka | 40.32 | 67 |
Siddaganga Institute of Technology | Tumkur | Karnataka | 37.72 | 78 |
PES University | Bengaluru | Karnataka | 36.86 | 87 |
New Horizon College of Engineering | Bengaluru | Karnataka | 35.95 | 99 |
NITTE Meenakshi Institute of Technology | Bengaluru | Karnataka | 35.84 | 100 |
NIRF 2017 ranking for top engineering colleges in Karnataka
Name of engineering college | Location | Region | Score | Rank |
National Institute of Technology Surathkal | Surathkal | Karnataka | 52.87 | 22 |
Manipal Institute of Technology | Manipal | Karnataka | 45.38 | 43 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 44.35 | 45 |
R.V. College of Engineering | Bengaluru | Karnataka | 43.42 | 49 |
B.M.S. College of Engineering | Bengaluru | Karnataka | 42.86 | 52 |
Siddaganga Institute of Technology | Tumkur | Karnataka | 39.36 | 72 |
PES University | Bengaluru | Karnataka | 37.31 | 86 |
BMS Institute of Technology & Management | Bengaluru | Karnataka | 36.67 | 95 |
NIRF 2016 ranking for top engineering colleges in Karnataka
Name of engineering college | Location | Region | Score | Rank |
National Institute Of Technology, Mangalore | Mangalore | Karnataka | 68.95 | 22 |
M. S. Ramaiah Institute Of Technology | BANGALORE | Karnataka | 63.39 | 33 |
R.V. College Of Engineering- | BENGALURU | Karnataka | 62.26 | 35 |
Manipal Institute Of Technology | MANIPAL | Karnataka | 61.15 | 39 |
Siddaganga Institute Of Technology-Tumkur | TUMKUR | Karnataka | 54.67 | 70 |
The National Institute Of Engineering | MYSORE | Karnataka | 49.514 | 96 |
Source: NIRF India