New Delhi: Following are the top engineering colleges in Karnataka according to the National Institutional Ranking Framework (NIRF) for the year 2022. While National Institute of Technology Karnataka, Surathkal tops the list, it is followed by Visvesvaraya Technological University, Belgaum and Manipal Institute of Technology, Manipal. NIRF 2022 has ranked the top 200 engineering colleges in the country and has also provided the rank band between 201 and 300 (without specific ranking.)
There are 19 engineering colleges from Karnataka in the top 200 ranks, three the range of 201-250 and six in the range of 251-300.
Name | City | State | Score | Rank |
Visvesvaraya Technological University | Belgaum | Karnataka | 50.2 | 49 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 45.17 | 67 |
International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 41.91 | 81 |
B.M.S. College of Engineering | Bengaluru | Karnataka | 41.71 | 83 |
R.V. College of Engineering | Bengaluru | Karnataka | 40.73 | 89 |
PES University | Bengaluru | Karnataka | 40.14 | 100 |
New Horizon College of Engineering | Bengaluru | Karnataka | 38.18 | 121 |
C M R Institute of Technology | Bengaluru | Karnataka | 35.11 | 180 |
Nitte Meenakshi Institute of Technology | Bengaluru | Karnataka | 34.97 | 183 |
Christ University | Bengaluru | Karnataka | 34.64 | 189 |
BMS Institute of Technology & Management | Bengaluru | Karnataka | 33.76 | 199 |
Jain University, Bangalore | Bengluru | Karnataka | 38.55 | 115 |
KLE Technological University | Dharwad | Karnataka | 33.9 | 196 |
P E S College of Engineering, Mandya | Mandya | Karnataka | 37.4 | 137 |
Manipal Institute of Technology | Manipal | Karnataka | 48.33 | 55 |
JSS Science and Technology University | Mysuru | Karnataka | 36.36 | 158 |
NMAM Institute of Technology | Nitte, Udupi | Karnataka | 35.27 | 175 |
National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 66.04 | 10 |
Siddaganga Institute of Technology | Tumkur | Karnataka | 40.24 | 97 |
Colleges in the range of 201-250. There is no individual ranking for these colleges.
Bangalore University | Bangalore | Karnataka | ||
BNM Institute of Technology | Bengaluru | Karnataka | ||
The National Institute of Engineering | Mysore | Karnataka |
Colleges in the range of 251-300. There is no individual ranking for these colleges.
Alliance University | Bengaluru | Karnataka |
Basaveshwar Engineering College | Bagalkot | Karnataka |
Gogte Institute of Technology, Belgaum | Belagavi | Karnataka |
S. D. M. College of Engineering & Technology | Dharwad | Karnataka |
Vidyavardhaka College of Engineering, Mysore | Mysuru | Karnataka |
SOURCE: NIRF 2022