New Delhi: Following are the top engineering colleges in Andhra Pradesh according to the National Institutional Ranking Framework (NIRF) for the year 2022. While K L College of Engineering Vaddeswaram tops the list, it is followed by Indian Institute of Technology, Tirupati and AU College of Engineering , Vishakapatnam. NIRF 2022 has ranked the top 200 engineering colleges in the country and has also provided the rank band between 201 and 300 (without specific ranking.)
There are ten engineering colleges from Andhra Pradesh in the top 200 ranks, seven the range of 201-250 and ten in the range of 251-300.
Name | City | State | Score | Rank |
Sri Venkateswara College of Engineering and Technology | Chittoor | Andhra Pradesh | 33.77 | 198 |
Vignan’s Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 40.16 | 99 |
Jawaharlal Nehru Technological University | Kakinada | Andhra Pradesh | 37.79 | 129 |
GMR Institute of Technology | Rajam | Andhra Pradesh | 34.71 | 188 |
Sree Vidyanikethan Engineering College | Tirupati | Andhra Pradesh | 36.08 | 165 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 51.93 | 44 |
Velagapudi Ramakrishna Siddhartha Engineering College | Vijayawada | Andhra Pradesh | 37.3 | 141 |
AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 42.76 | 77 |
Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | 39.92 | 102 |
Indian Institute of Technology, Tirupati | YERPEDU | Andhra Pradesh | 48.16 | 56 |
Colleges in the range of 201-250. There is no individual ranking for these colleges.
Godavari Institute of Engineering & Technology | Rajahmundry |
JNTUA College of Engineering | Anantapur |
Prasad V Potluri Siddhartha Institute of Technology | Vijayawada |
R. V. R. & J. C. College of Engineering | Guntur |
Rajeev Gandhi Memorial College of Engineering & Technology | Nandyal |
Shri Vishnu Engineering College for Women | Bhimavaram |
University College of Engingeering | Kakinada |
Colleges in the range of 251-300. There is no individual ranking for these colleges.
Anil Neerukonda Institute of Technology & Sciences | Visakhapatnam |
G. Pulla Reddy Engineering College | Kurnool |
Gayatri Vidya Parishad College of Engineering | Visakhapatnam |
Lakireddy Bali Reddy College of Engineering | Mylavaram |
Madanapalle Institute of Technology & Science | Madanapalle |
Narasaraopeta Engineering College | Narasaraopet |
National Institute of Technology Andhra Pradesh | Tadepalligudem |
QIS College of Engineering & Technology | Ongole |
Sagi Ramakrishnam Raju Engineering College | Bhimavaram |
Sri Venkateswara University | Tirupati |
Source: NIRF 2022